
Entrylist 24h Dubai 2023
ID | Teamname | Teammanager | Vehicle | Car # | Drivers |
---|---|---|---|---|---|
DARK Sim Racing ecoTEC | David Zirwes | TBA | 12 | Florian Schulz, Basti Schrahe, Matthias Pich, Marvin Polinowski, David Zirwes | |
01 | WuD Multigaming e.V. | Matthias Weber | TBA | 10 | Matthias Weber, Michael Marquardt, Joris Scheepvaart, tba, tba |
02 | VorteX-Motorsports | Thomas Batzke | Callaway Corvette C7 GT3 | 99 | Thomas Batzke, Frank Phlipsen, Karsten Hoffmann, Dennis Kieseling, Loris Brock |
03 | VorteX-Motorsports 2 | Thomas Batzke | Callaway Corvette C7 GT3 | 98 | Alex Gaedicke, Louis Schuetze, Andreas Singe, Marcel Bregenzer, Dominik Glauser |
04 | Formel1-Liga.de | Jürgen Bechtel | TBA | 33 | Andreas Frommherz, Johann Asanger, Mario Söllner, Jürgen Bechtel |
05 | Race Club Germany | Lars Otto | Ferrari 488 GT3 | 78 | Andre Neumann, David Jaensch, Lars Otto |
06 | Independence Simracer | Daniel Kalippke | TBA | 50 | TBA |
07 | Schubert Motorsport E-Sport | Peter Grau | Bentley Continental GT3 2020 | 77 | Peter Grau, Jens Kaes, Andreas Jansen, Tum Ullrich, Jörg Vogel |
08 | Osmoz | Achraf Lemar | TBA | 56 | Christopher Anello, Dominico Vasto, Alex dougnac, Yann Carbonari |
09 | Osmoz | Achraf Lemar | TBA | 55 | Achraf Lemar, Alexandre Le Bellour, Frederic Ledoux |
10 | Mintgen eSports | Michael Mintgen / Hasso Osterkamp | Ferrari 488 GT3 | 13 | Nico Welle, Ben Geider, Andreas Walter, TBA |
11 | Evolution Motorsports | Jannick Bock | TBA | 27 | Jannick Bock, Alex Siebel, Pascal Schmidt, TBA, TBA |
12 | Ahorn Racing Team | Lars Watsack | Ferrari 488 GT3 | 96 | Lars Watsack, Sascha Krüger, Timo Nathaniel |
13 | Team International Racing | Marcel Pomper | Bentley Continental GT3 2020 | 72 | G.Iceman, Jan Schmid, Marcel Pomper, Ron Schmitz |
14 | Arnage Competition | Adam Zagyva | TBA | 7 | Adam Zagyva, Bert Knops, TBA, TBA |
15 | Paul Street Boys | Szabolcs Erdelyi | McLaren 720s GT3 | 16 | Jozsef Toth, Zoltan Kovacs, Bence Boros, Szabolcs Erdelyi |
16 | Reiter Engineering Esports | Tim Holz | TBA | 24 | TBA |
17 | Eifel Racing powered by GTÜ I | Lucas Nett | Callaway Corvette C7 GT3 | 21 | Lucas Nett, Jonathan Harz, Moritz Danhausen |
18 | Eifel Racing powered by GTÜ II | Lucas Nett | Callaway Corvette C7 GT3 | 20 | Nicolas Schmitt, Philipp Romboy, Phil Clasen, Daniel Geisbüsch |
19 | MC-Motorsport | Ángel Banegas | TBA | 74 | Ángel Banegas, Iván Aguado, Álvaro Inchausti, TBA |
(1) = One-Driver-Team Race Director approved
(2) = One-Driver-Team Race Director rejected
* Reserve Driver