GT3 Teams
Car # | Teamname | Teammanager | Drivers | Car |
---|---|---|---|---|
06 | https://onlinelk.ru/ | Alias Racing | #file_links[C:Xrumercreo.txt,1 | Mercedes AMG GT3 |
08 | WuD Multigaming e.V. | Matthias Weber | Matthias Weber, Michael Marquardt | McLaren 650s GT3 |
13 | Mintgen eSports I | Michael Mintgen | TBA | TBA |
17 | Onlinesimracer | Andreas Hering | Andreas Hering (1) | Callaway Corvette C7 GT3 |
27 | Dutch Racing Team | Marcel Pomper | Marcel Pomper | BMW M4 GT3 |
29 | Falcon Simracing | Johannes Michl | Jannik Maleika, Fabian Walter, Luca Zorn | BMW M6 GT3 |
50 | TBA | Edouard Jabrin | TBA , TBA | BMW M4 GT3 |
69 | VorteX-Motorsports Performance | Thomas Batzke | K.Hoffmann | Callaway Corvette C7 GT3 |
72 | International Racing | G.Iceman | G.Iceman | BMW M4 GT3 |
82 | Rennsimulanten.de | Tobi Elwig | Tobi Elwig, René von Dobschuetz, Stefan Willems | Ferrari 488 GT3 |
99 | VorteX-Motorsports | Thomas Batzke | Thomas Batzke, Dennis Kieseling | Callaway Corvette C7 GT3 |
TCR Teams
Car # | Teamname | Teammanager | Drivers | Car |
---|---|---|---|---|
113 | Mintgen eSports II | Michael Mintgen | TBA | TBA |
130 | tba | Jan Titz | Jan Titz, Dustin Levie, tba | i30N TCR 2019 |
188 | https://onlinelk.ru/ | Alias Racing | #file_links[C:Xrumercreo.txt,1 | LCO03 TCR 2019 |
Cup Teams
Car # | Teamname | Teammanager | Drivers | Car |
---|---|---|---|---|
205 | https://onlinelk.ru/ | Alias Racing | #file_links[C:Xrumercreo.txt,1 | Alpine A110 GT4 |
208 | WuD Cup Racing | Matthias Weber | Matthias Weber, Michael Marquardt, Joris Scheepvaart | Alpine A110 GT4 |
233 | SimSync Pro Racing Team | Achim Ennenbach | Achim Ennenbach, Joachim Politzer | Alpine A110 GT4 |
274 | Reiter Engineering Esport | Maximilian Prodöhl | Tim Holz, Daniel Kühn, Jonas Weber | Alpine A110 GT4 |
295 | VorteX-Motorsports TBA | Thomas Batzke | Daniel Schmidt, Marcus Krüger | Alpine A110 GT4 |
(1) = One-Driver-Team Race Director approved
(2) = One-Driver-Team Race Director rejected