
ID | Team | Manager | Driver 1 | Number | Driver 1 Car | Driver 2 | Number | Driver 2 Car | Driver 3 |
|---|---|---|---|---|---|---|---|---|---|
01 | VorteX-Motorsports | Thomas Batzke | Alex Gaedicke | 05 | tba | Karsten Hoffmann | 69 | tba | |
02 | Griplevel | Patrick Pleiss | Patrick Pleiss | 23 | TBA | Yannick Pleiss | 96 | TBA | |
03 | Limbourgini Motorsport 1 | Ron Schmitz | Danny Lugt | 13 | TBA | Bas van Grunsven | 38 | TBA | |
04 | Limbourgini Motorsport 2 | Ron Schmitz | Evert Geurtsen | 91 | TBA | Frank Hamming | 11 | TBA | |
05 | Limbourgini Motorsport 3 | Ron Schmitz | Marcel Pomper | 27 | TBA | Ron Schmitz | 68 | TBA | |
06 | VorteX Motorsports Ocelot | Thomas Batzke | Loris Brock | 16 | TBA | Marcus Krüger | 89 | TBA |
Anmerkungen:
(1) – Changed car
(2) – Changed team
ID 30+ = Waiting list