ID | Team | Manager | Driver 1 | Driver 1 # | Driver 1 Car | Driver 2 | Driver 2 # | Driver 2 Car | Driver 3 |
---|---|---|---|---|---|---|---|---|---|
01 | WuD Pro Squad | Matthias Weber | Andreas Hering | 01 | Bentley Continental GT3 2020 | Michael Marquardt | 10 | Bentley Continental GT3 2020 | Jan Titz |
02 | VorteX Motorsports | Thomas Batzke | Thomas Batzke | 99 | BMW M4 GT3 | Frank Phlipsen | 95 | BMW M4 GT3 | |
03 | VorteX Motorsports Extreme | Thomas Batzke | Yannick Pleiss | 26 | McLaren 720s GT3 | Loris Brock | 23 | McLaren 720s GT3 | |
04 | VorteX Motorsports Bad Boys | Thomas Batzke | Andre Beckert | 96 | BMW M4 GT3 | Stefan Baeumer | 98 | BMW M4 GT3 | |
05 | VorteX Motorsports Team Jupp | Thomas Batzke | Karsten Hoffmann | 69 | BMW M4 GT3 | Alex Gaedicke | 5 | Callaway Corvette C7 GT3 | |
06 | VorteX Motorsports Speed | Thomas Batzke | Louis Schuetze | 55 | BMW M4 GT3 | Patrick Pleiss | 56 | ||
07 | Team International Racing 1 | J.Schmid | Jan Schmid | 92 | Porsche 991 GT3 R | Max Römer | 80 | Porsche 991 GT3 R | G.Iceman |
08 | Team International Racing 2 | J.Schmid | Lothar Keiling | 67 | Porsche 991 GT3 R | Niclas Zahn | 46 | Porsche 991 GT3 R | |
09 | Team International Racing 3 | J.Schmid | G.Iceman | 72 | Porsche 991 GT3 R | ||||
10 | VanderPoel Racing 1 | Pascal de Birk | Nanno van der Poel | 73 | McLaren 720s GT3 | Pascal de Birk | 84 | McLaren 720s GT3 | |
11 | VanderPoel Racing 2 | Pascal de Birk | Christiaan van den Bosch | 42 | McLaren 720s GT3 | Steffan Amende | 28 | McLaren 720s GT3 | |
12 | Rennsimulanten I | René von Dobschütz | René von Dobschuetz | 12 | Porsche 991 GT3 R | ||||
13 | WuD Fun Squad | Matthias Weber | Stefan Daenecke | 07 | McLaren 650s GT3 | Matthias Weber | 04 | McLaren 650s GT3 | Joris Scheepvaart |
14 | Limbourgini VMS Motorsport 1 | Ron Schmitz | Bas van Grunsven | 38 | Porsche 991 GT3 R | Danny Lugt | 13 | Porsche 991 GT3 R | |
15 | Limbourgini VMS Motorsport 2 | Ron Schmitz | Milan Kort | 58 | Porsche 991 GT3 R | Charlotte Mennink | 19 | Porsche 991 GT3 R | |
16 | Limbourgini VMS Motorsport 3 | Ron Schmitz | Marcel Pomper | 27 | Bentley Continental GT3 2020 | Ron Schmitz | 68 | Bentley Continental GT3 2020 | |
17 | Limbourgini VMS Motorsport 4 | Ron Schmitz | Marcel Hesen | 63 | Porsche 991 GT3 R | Frank Hamming | 11 | Bentley Continental GT3 2020 | |
18 | Bros Racing | Daniel Erstling | Daniel Erstling | 03 | Ferrari 488 GT3 | Jessy Monrose | 77 | Aston Martin Vantage GT3 | |
19 | Snake Racing | Stefan Wukovatz | Kai Brandt | 82 | McLaren 650s GT3 | Thomas Rascke | 78 | Mercedes AMG GT3 | |
20 | 18p grau | Frank Waschke | Frank Waschke | 30 | Porsche 991 GT3 R | ||||
21 | Independence Sim-Racer | Daniel Kalippke | Daniel Kalippke | 50 | Callaway Corvette C7 GT3 | Danny Schubert | 83 | McLaren 720s GT3 | |
22 | White Angel for Fly and Help | Markus Smetaczek | Markus Smetaczek | 18 | McLaren 720s GT3 | ||||
23 | GR Wildfire Racing | Artur Szykula | Tomasz Sobanski | 21 | Porsche 991 GT3 R | Artur Szykula | 85 | Porsche 991 GT3 R | Michael Favero |
24 | GR Simthrust eSport | Artur Szykula | Giancarlo Rossi | 08 | Porsche 991 GT3 R | Piotr Morawiec | 24 | Porsche 991 GT3 R | Michael Favero |
25 | Team Shiba Black | Roberto iofalo | Roberto iofalo | 88 | Mercedes AMG GT3 | Davide Luppi | 89 | Mercedes AMG GT3 | Lorenzo Deciutiis |
26 | Team Mintgen eSports 1 | Michael Mintgen | Andreas Walter | 94 | Porsche 991 GT3 R | Michael Mintgen | 22 | Porsche 991 GT3 R | TBA |
27 | Team Shiba | Francesco Bonardi | Francesco Bonardi | 20 | McLaren 720s GT3 | Giovanni Garlisi | 61 | McLaren 720s GT3 | |
28 | Team Mintgen eSports 2 | Michael Mintgen | Michael Welle | 33 | Porsche 991 GT3 R | Carsten Knechtges | 57 | Porsche 991 GT3 R | TBA |
29 | Independence Sim-Racer II | Daniel Kalippke | Marcel Jörg | 52 | Callaway Corvette C7 GT3 | Christian Stenzala | 51 | Callaway Corvette C7 GT3 | |
30 | Tomelli ERT | Andrea Gandossi | Andrea Gandossi | 87 | BMW M4 GT3 | Nicola Pagani | 02 | BMW M4 GT3 | |
31 | Limbourgini VMS Motorsport 5 | Ron Schmitz | Evert Geurtsen | 91 | Porsche 991 GT3 R | ||||
32 | WuD ProAm Squad | Matthias Weber | Ali Arman | 66 | Porsche 991 GT3 R | ||||
33 | SEACONT Racing | Adam Karkuszewski | Adam Karkuszewski | 41 | BMW M4 GT3 |
Notes:
(1) – Vehicle changed
(2) – Team changed
ID 30+ = Waiting list