Submit a protest
Protests will now be submitted using a Google protest form. This is linked here for each race.
SRC 24h Spa-Francorchamps 2022
Race | Link to the protest form | Link to the evaluation |
---|---|---|
24h Spa Franchorchamps 2022 | Protestform | evaluation |
SRC GT3 World Tour 2022
Race | Link to the protest form | Link to the evaluation |
---|---|---|
Race 1 – Melbourne | Protestform | evaluation |
Race 2 – Okayama | Protestform | evaluation |
Race 3 – Helsinki | Protestform | evaluation |
Race 4 – Oulton Park | Protestform | evaluation |
Race 5 – Bathurst Mount Panorama | Protestform | evaluation |
Race 6 – Valencia Ricardo Tormo | Protestform | evaluation |
Race 7 – Road Atlanta | Protestform | evaluation |
Race 8 – Hockenheim | Protestform | evaluation |
SRC GT3 World Tour Winter Season 2021/22
Race | Link to the protest form | Link to the evaluation |
---|---|---|
Race 1 – Monza | Protestform | evaluation |
Race 2 – Salzburgring | Protestform | evaluation |
Race 3 – RedBull Ring | Protestform | evaluation |
Race 4 – Patras | Protestform | evaluation |
Race 5 – Spa Francorchamps | Protestform | evaluation |
Race 6 – Circuit d’Albi | Protestform | evaluation |
Race 7 – Community Vote Brands Hatch | Protestform | evaluation |
Race 8 – Buddh International Circuit | Protestform | evaluation |
Race 9 – Mosport Park | Protestform | evaluation |
Race 10 – Laguna Seca | Protestform | evaluation |
Race 11 – Kyalami GP Circuit | Protestform | evaluation |
Race 12 – Suzuka International Racing Course | Protestform | evaluation |
SRC Endurance Trophy 2021
Race | Link to the protest form | Link to the evaluation |
---|---|---|
Race 1 – 6h Watkins Glen | Protestform | evaluation |
Race 2 – 8h Portimao | Protestform | evaluation |
Race 3 – 6h Monza | Protestform | evaluation |
Race 4 – 12h Sebring | Protestform | evaluation |
SRC GT3 World Tour 2021
Race | Link to the protest form | Link to the evaluation |
---|---|---|
Race 1 – Monza | Protestform | evaluation |
Race 2 – Slovakiaring | Protestform | evaluation |
Race 3 – Donington Park Circuit | Protestform | evaluation |
Race 4 – Autopolis | Protestform | evaluation |
Race 5 – Road America | Protestform | evaluation |
Race 6 – COMMUNITY VOTE | Protestform | evaluation |
Race 7 – Lester Street Circuit | Protestform | evaluation |
Race 8 – Montreal | Protestform | evaluation |
Race 9 – Magny Cours | Protestform | evaluation |
SRC Porsche Carrera Cup 2021
Race | Link to the protest form | Link to the evaluation |
---|---|---|
Race 1 – Spa-Francorchamps | Protestform | evaluation |
Race 2 – Oschersleben | Protestform | evaluation |
Race 3 – Red Bull Ring | Protestform | evaluation |
Race 4 – Monza | Protestform | evaluation |
Race 5 – Zandvoort | Protestform | evaluation |
Race 6 – Sachsenring | Protestform | evaluation |
Race 7 – Hockenheimring | Protestform | evaluation |
Race 8 – Nürburgring | Protestform | evaluation |