
Entrylist GT3 World Tour 2022
ID | Team | Manager | Driver 1 | Driver 1 # | Driver 1 Car | Driver 2 | Driver 2 # | Driver 2 Car | Driver 3 |
---|---|---|---|---|---|---|---|---|---|
01 | Onlinesimracer AT | Markus Smetaczek | Markus Smetaczek | 18 | McLaren 720s GT3 | Andi Schremser | 71 | McLaren 720s GT3 | |
02 | SRC Snake Racing Viper | Stefan Wukovatz | Stefan Wukovatz | 20 | McLaren 650s GT3 | Kai Brandt | 82 | McLaren 650s GT3 | |
03 | WuD Multigaming e.V. | Matthias Weber | Matthias Weber | 08 | Ferrari 488 GT3 | Michael Marquardt | 10 | Ferrari 488 GT3 | Stefan Daenecke |
04 | WuD Team Summer-Breeze | Matthias Weber | Dirk Elsner | 21 | Ferrari 488 GT3 | Joris Scheepvaart | 70 | Ferrari 488 GT3 | Ali Arman |
05 | VorteX-Motorsports | Thomas Batzke | Thomas Batzke | 99 | Callaway Corvette C7 GT3 | Frank Phlipsen | 95 | Callaway Corvette C7 GT3 | |
06 | VorteX-Motorsports Performance | Thomas Batzke | Karsten Hoffmann | 69 | Callaway Corvette C7 GT3 | Stefan Baeumer | 98 | Callaway Corvette C7 GT3 | |
07 | Griplevel by VorteX | Thomas Batzke | Patrick Pleiss | 30 | Audi R8 GT3 2019 | Yannick Pleiss | 01 | Audi R8 GT3 2019 | |
08 | VorteX-Motorsports International | Thomas Batzke | Marcel Bregenzer | 90 | Callaway Corvette C7 GT3 | Dominic Glauser | 91 | Callaway Corvette C7 GT3 | |
09 | VorteX-Motorsports Bad Boys | Thomas Batzke | Louis Schütze | 55 | Callaway Corvette C7 GT3 | ||||
10 | Dutch Racing Team | Marcel Pomper | Marcel Pomper | 27 | Bentley Continental GT3 2020 | Jan Kees van Dijk | 28 | Bentley Continental GT3 2020 | |
11 | Onlinesimracer DE | Markus Smetaczek | Andreas Hering | 17 | Callaway Corvette C7 GT3 | Andy Bukow | 81 | Audi R8 GT3 2019 | |
12 | Independence by VorteX | Thomas Batzke | Andreas Singe | 25 | Callaway Corvette C7 GT3 | Alex Gaedicke | 05 | Callaway Corvette C7 GT3 | Daniel Schmidt |
13 | Schotten-Racing | Michael Domdei | Michael Domdei | 62 | McLaren 650s GT3 | ||||
13 | Racing-Association | Jan Titz | Jan Titz | 87 | Bentley Continental GT3 2017 | ||||
14 | Mintgen eSports 4 | Michael Mintgen / Hasso Osterkamp | Michael Mintgen | 22 | Audi R8 GT3 2019 | Hasso Osterkamp | 23 | Audi R8 GT3 2019 (1) | |
15 | Mintgen eSports | Michael Mintgen / Hasso Osterkamp | Nico Welle | 31 | McLaren 650s GT3 | Robin Ricke | 42 | McLaren 650s GT3 | |
16 | Mintgen eSports 2 | Michael Mintgen / Hasso Osterkamp | Andreas Walter | 13 | McLaren 650s GT3 | Ben Geider | 66 | McLaren 650s GT3 | |
17 | Mintgen eSports 3 | Michael Mintgen / Hasso Osterkamp | Patrick Leitner | 07 | McLaren 650s GT3 | Georg Weiss | 33 | McLaren 650s GT3 | |
18 | SEACONT Motorsport | Adam Karkuszewski | Adam Karkuszewski | 83 | Callaway Corvette C7 GT3 | ||||
19 | Griplevel International | Yannick Pleiss | Alexandre Peroche | 15 | Mercedes AMG GT3 | Jakob Krüger | 88 | Callaway Corvette C7 GT3 | |
20 | Limbourgini VMS Motorsport | Ron Schmitz | Ron Schmitz | 68 | McLaren 720s GT3 | Stephan Sampers | 86 | McLaren 720s GT3 | |
21 | Gockel Racing | Jens Graf | Jens Graf | 73 | Callaway Corvette C7 GT3 | Lukas Michel | 74 | Callaway Corvette C7 GT3 | |
22 | Kallis Bulli Team | Daniel Kalippke | Daniel Kalippke | 50 | Callaway Corvette C7 GT3 | ||||
22 | Evolution Motorsports | Pascal Schmidt | Pascal Schmidt | 41 | Audi R8 GT3 2019 | ||||
30 | LionGP | Maximilian Auer | Maximilian Auer | 46 | TBA | ||||
31 | SRC Snake Racing Boa | Stefan Wukovatz | Andre Beckert | 77 | TBA | ||||
32 | Determann Motorsport | Chris Determann | Chris Determann | 63 | TBA | TBA | TBA | ||
33 | Wessig Racing | Maximilian Wessig | Maximilian Wessig | 11 | Porsche 991 GT3 R |
(1) – switched Car
ID 30+ = waiting list