
Entrylist GT3 World Tour 2022 – Winter Season
ID | Team | Manager | Driver 1 | Driver 1 # | Driver 1 Car | Driver 2 | Driver 2 # | Driver 2 Car | Driver 3 |
---|---|---|---|---|---|---|---|---|---|
01 | VorteX-Motorsports Performance | Thomas Batzke | Karsten Hoffmann (1) | 69 | Aston Martin Vantage GT3 | Dennis Kieseling (1) | 97 | Aston Martin Vantage GT3 | Daniel Schmidt |
02 | VorteX-Motorsports | Thomas Batzke | Thomas Batzke (1) | 99 | Aston Martin Vantage GT3 | Frank Phlipsen (1) | 95 | Aston Martin Vantage GT3 | Rene Koeller |
03 | SRC Snake Racing | Stefan Wukovatz | Kai Brandt (1) | 82 | McLaren 650s GT3 | Stefan Wukovatz | 20 | Bentley Continental GT3 2017 | |
04 | Rennsimulanten.de | Tobi Elwig | Tobi Elwig | 07 | Aston Martin Vantage GT3 | Rene von Dobschütz | 75 | Aston Martin Vantage GT3 | Paul Goroll |
05 | VorteX-Motorsports MK-Design | Thomas Batzke | Marcus Kruger | 89 | Porsche 991 GT3 R | Loris Brock | 90 | Porsche 991 GT3 R | |
06 | VorteX-Motorsports Griplevel | Thomas Batzke | Patrick Pleiss | 30 | Audi R8 GT3 2019 | Yannick Pleiss | 26 | Audi R8 GT3 2019 | |
07 | VorteX-Motorsports Bad Boys | Thomas Batzke | Alex Gaedicke (1) | 05 | Aston Martin Vantage GT3 | Andreas Singe (1) | 25 | Aston Martin Vantage GT3 | |
08 | VorteX-Motorsports Speed | Thomas Batzke | Stefan Baeumer (1) | 98 | Aston Martin Vantage GT3 | Louis Schuetze (1) | 55 | Aston Martin Vantage GT3 | |
09 | Dutch Racing Team | Marcel Pomper | Marcel Pomper | 27 | Bentley Continental GT3 2020 | Jan Kees van Dijk | 28 | Bentley Continental GT3 2020 | |
10 | Limbourgini VMS Motorsport | Ron Schmitz | Ron Schmitz | 68 | Bentley Continental GT3 2020 | Bas van Grunsven | 38 | Bentley Continental GT3 2020 | |
11 | SRC Snake Racing II | Stefan Wukovatz | Daniel Kalippke (1) | 50 | Callaway Corvette C7 GT3 | ||||
11 | Crashes & Fails Racing | Frank Waschke | Frank Waschke | 54 | Ferrari 488 GT3 | ||||
12 | WuD High VOLTage | Matthias Weber | Michael Marquardt | 10 | Mercedes Benz AMG GT3 | Matthias Weber | 08 | Mercedes Benz AMG GT3 | |
13 | WuD MegaVOLT | Matthias Weber | Dirk Elsner | 21 | Ferrari 488 GT3 | Joris Scheepvaart | 40 | Bentley Continental GT3 2020 | Ali Arman |
14 | Mintgen eSports 1 | Michael Mintgen / Hasso Osterkamp | Andreas Walter | 13 | Ferrari 488 GT3 | Ben Geider | 02 | Ferrari 488 GT3 | |
15 | Mintgen eSports 2 | Michael Mintgen / Hasso Osterkamp | Michael Mintgen | 22 | Ferrari 488 GT3 | Robin Ricke | 42 | Ferrari 488 GT3 | Michael Welle |
16 | Mintgen eSports 3 | Michael Mintgen / Hasso Osterkamp | Nico Welle | 1 | Ferrari 488 GT3 | Hasso Osterkamp | 58 | Ferrari 488 GT3 | |
17 | Onlinesimracer | Andy Bukow | Andreas Hering | 17 | Bentley Continental GT3 2020 | Markus Smetaczek | 18 | McLaren 720s GT3 | Michy Hauschildt |
18 | Onlinesimracer II | Andy Bukow | Andi Schremser | 71 | McLaren 720s GT3 | Michael Schremser | 72 | McLaren 720S GT3 | |
19 | Team International racing 2 | G.Iceman | Guido Hamster | 06 | Callaway Corvette C7 GT3 | Lothar Keiling | 56 | McLaren 650s GT3 | |
20 | Racing-Association by Liebscher | Matthias Weber | Jan Titz (1) | 87 | Bentley Continental GT3 2017 | Stefan Daenecke | 85 | McLaren 650s GT3 | |
21 | VMS Sunedits Racing | Gijs Sonneveld | Ferry van Schelt | 67 | McLaren 720s GT3 | Milan Kort | 59 | Bentley Continental GT3 2020 | |
22 | Falcon Simracing | Johannes Michl | Fabian Walter (1) | 19 | BMW M4 GT3 | ||||
22 | Rennsimulanten.de II | Elias Hermann | Elias Hermann | 51 | Ferrari 488 GT3 | ||||
23 | Team International racing 1 | G.Iceman | G.Iceman | 91 | Ferrari 488 GT3 | Jan Schmid | 92 | Bentley Continental GT3 2020 | |
24 | Race Club Germany | Lars Otto | Lars Otto | 78 | Ferrari 488 GT3 | ||||
30 | SEACONT Racing | Adam Karkuszewski | Adam Karkuszewski | 83 | Callaway Corvette C7 GT3 | ||||
32 | SimSync PRO Racing Team | Joachim Politzer | Achim Ennenbach | 33 | Porsche 991 GT3 R | Joachim Politzer | 34 | Porsche 991 GT3 R |
(1) – switched Car
ID 30+ = waiting list